⚠
Not Compatible with Logic Pro
Logic Pro uses AU format exclusively and does not support VST3 plugins. Synerator requires a VST3-compatible DAW.
About this page: Synerator works with any VST3 synthesizer, but some plugins behave differently than others. This page tracks real-world compatibility reports from users. Tip: If you get no sound after randomizing, try locking your synth's Volume/Output/Level parameter before randomizing.
Works Well
Known Issues
Crashes / Incompatible
DAW Compatibility
Ableton Live
Primary test DAW
FL Studio
Compatible
REAPER
Compatible
Bitwig Studio
Compatible
Fender Studio Pro
Compatible (ex Studio One)
Cubase / Nuendo
Compatible
Logic Pro
Not compatible (AU only)
206 plugins tested & counting
Confirmed Working
| Plugin | Status | Notes |
|---|---|---|
Serum / Serum 2 Xfer Records | ✓ Works Well | Primary test synth. Fully compatible. |
Diva u-he | ✓ Works Well | User confirmed working. |
Kult Dawesome | ✓ Works Well | Reported as most stable synth. Win 10 + Ableton 12. |
Ace u-he | ✓ Works Well | |
Hive u-he | ✓ Works Well | |
Repro-1 u-he | ✓ Works Well | |
Zebra 2 u-he | ✓ Works Well | Lock Output parameter. |
Zebra 3 u-he | ✓ Works Well | Lock Output parameter. |
Bazille u-he | ✓ Works Well | Lock Output parameter. |
Minimonsta 2 GForce | ✓ Works Well | |
TVS Pro GForce | ✓ Works Well | |
SEM GForce | ✓ Works Well | |
OB-X GForce | ✓ Works Well | |
OB-1 GForce | ✓ Works Well | |
ImpOscar 3 GForce | ✓ Works Well | |
Halogen FM GForce | ✓ Works Well | |
Axxess GForce | ✓ Works Well | |
Yellowjacket Cherry Audio | ✓ Works Well | |
SH-Max Cherry Audio | ✓ Works Well | |
Lowdown Cherry Audio | ✓ Works Well | |
Dreamsynth Cherry Audio | ✓ Works Well | |
Elka-X Cherry Audio | ✓ Works Well | |
Atomika Cherry Audio | ✓ Works Well | |
Alpha Bleass | ✓ Works Well | Lock Volume parameter. |
Omega Bleass | ✓ Works Well | Lock Volume parameter. |
Megalit Bleass | ✓ Works Well | Lock Output/Volume parameter. |
Low Beatsurfing | ✓ Works Well | Lock Gain parameter. |
Random / Random Metal Beatsurfing | ✓ Works Well | Lock Gain parameter. |
Current Minimal Audio | ✓ Works Well | |
The Riser Air Music | ✓ Works Well | |
Obsession Synapse Audio | ✓ Works Well | Lock Volume parameter. |
Ultra Analog VA-3 AAS | ✓ Works Well | Lock Mixer:Gain parameter. |
Bloom Evolve series Bloom | ✓ Works Well | |
Bloom series Excite Audio | ✓ Works Well | |
UltraSphere Sample Logic | ✓ Works Well | |
VirtualCZ Plugin Boutique | ✓ Works Well | |
Generate Newfangled Audio | ✓ Works Well | |
Super 8 Native Instruments | ✓ Works Well | |
FM8 Native Instruments | ✓ Works Well | |
Unfiltered Audio Lion Plugin Alliance | ✓ Works Well | |
BA-1 Baby Audio | ✓ Works Well | |
Grainferno Baby Audio | ✓ Works Well | May change GUI color. |
Unify 2 PluginGuru | ✓ Works Well | |
Waterfall B3 Universal Audio | ✓ Works Well | |
Horizen The Synth Factory | ✓ Works Well | |
Novum Tracktion | ✓ Works Well | |
Theia Tracktion | ✓ Works Well | |
Myth Dawesome | ✓ Works Well | |
Kontrast Dawesome | ✓ Works Well | |
Abyss Dawesome | ✓ Works Well | |
TAL-U-NO-LX TAL | ✓ Works Well | |
SurgeXT Surge Synth Team | ✓ Works Well | |
Obscurium Sugar Byte | ✓ Works Well | |
Factory Sugar Byte | ✓ Works Well | |
OP-X-PRO 3 Sonic Project | ✓ Works Well | |
Statement Lead Softube | ✓ Works Well | |
Parallels Softube | ✓ Works Well | |
Phase Plant Kilohearts | ✓ Works Well | 2,172 parameters. Use Refresh button after adding/removing modules. |
Monoment Bass Softube | ✓ Works Well | |
Surrealistic MG-1 Plus Cherry Audio | ✓ Works Well | |
PS20 Cherry Audio | ✓ Works Well | |
Polymode Cherry Audio | ✓ Works Well | |
Mercury-4 Cherry Audio | ✓ Works Well | |
Memorymode Cherry Audio | ✓ Works Well | |
Eight Voice Cherry Audio | ✓ Works Well | |
DCO-106 Cherry Audio | ✓ Works Well | |
Crumar Spirit Cherry Audio | ✓ Works Well | |
Borsta Klevgr | ✓ Works Well | |
Iris 2 Izotope | ✓ Works Well | |
808 Studio II Initial Audio | ✓ Works Well | |
DRC Imaginando | ✓ Works Well | |
Polygon2 Glitchmachines | ✓ Works Well | |
SublabXL FAW | ✓ Works Well | |
Proclethya Dymai Sound | ✓ Works Well | |
Halo 2 DHPlugins | ✓ Works Well | |
Punchbox D16 Group | ✓ Works Well | |
Imperfect WA Production | ✓ Works Well | |
Babylon 2 WA Production | ✓ Works Well | |
WaveOSC Plugin Boutique | ✓ Works Well | |
Tekno Baby Audio | ✓ Works Well | |
bx_oberhausen Brainworx | ✓ Works Well | |
XO XLN Audio | ✓ Works Well | |
Massive X Native Instruments | ✓ Works Well | Note: Massive X is CPU-intensive by design (NI plugin behavior, not Synerator). |
Predator Rob Papen | ✓ Works Well | |
Predator 3 Rob Papen | ✓ Works Well | |
Blue Rob Papen | ✓ Works Well | |
Blue 3 Rob Papen | ✓ Works Well | |
Blade Rob Papen | ✓ Works Well | |
Blade 2 Rob Papen | ✓ Works Well | Lock Volume parameter. |
Bit 2 Rob Papen | ✓ Works Well | Cosmetic GUI quirks only. |
Go2 Rob Papen | ✓ Works Well | |
Go2-X Rob Papen | ✓ Works Well | |
Quad Rob Papen | ✓ Works Well | |
Punch Rob Papen | ✓ Works Well | |
Punch-BD Rob Papen | ✓ Works Well | |
Powerchord Rob Papen | ✓ Works Well | |
WirePluck Rob Papen | ✓ Works Well | Cosmetic GUI quirks only. |
RG Rob Papen | ✓ Works Well | |
Vecto Rob Papen | ✓ Works Well | |
SynFeX Rob Papen | ✓ Works Well | |
SubBoomBass Rob Papen | ✓ Works Well | |
SubBoomBass 2 Rob Papen | ✓ Works Well | |
ARP 2600 Korg | ✓ Works Well | v1.1.0: works (PC/Ableton + Mac confirmed; previously crashed Fender). |
Arp Odyssey Korg | ✓ Works Well | v1.1.0: now works (was Issues in v1.0). |
EP-1 Korg | ✓ Works Well | v1.1.0: now works (was Issues in v1.0). |
MicroKorg / MiniKorg Korg | ✓ Works Well | v1.1.0 confirmed. |
Mono/Poly Korg | ✓ Works Well | v1.1.0 confirmed. |
MS-20 Korg | ✓ Works Well | v1.1.0 confirmed. |
Prophecy Korg | ✓ Works Well | v1.1.0 confirmed. |
Triton / Triton Extreme Korg | ✓ Works Well | v1.1.0 confirmed. |
Vox Super Continental Korg | ✓ Works Well | v1.1.0 confirmed. |
Wavestate Korg | ✓ Works Well | v1.1.0: now works (was Issues in v1.0). |
Modwave Korg | ✓ Works Well | v1.1.0: now works (was Issues in v1.0). |
Multi/Poly Korg | ✓ Works Well | v1.1.0: now works (was Issues in v1.0). |
Massive Native Instruments | ✓ Works Well | v1.1.0 retest: works well. |
Absynth 6 Native Instruments | ✓ Works Well | v1.1.0 retest: works well. |
Opal Universal Audio | ✓ Works Well | v1.1.0 retest: works well. |
Minimoog Universal Audio | ✓ Works Well | v1.1.0 retest: works well. |
Elektra 88 Universal Audio | ✓ Works Well | |
Polymax Universal Audio | ✓ Works Well | |
Ravel Universal Audio | ✓ Works Well | |
Strum Session AAS | ✓ Works Well | v1.1.0 retest: works well. |
Lounge Lizard AAS | ✓ Works Well | v1.1.0 retest: works well. |
DrumSynth AIR Music | ✓ Works Well | v1.1.0 retest: works well. |
Bassline AIR Music | ✓ Works Well | v1.1.0 retest: works well. |
Hype AIR Music | ✓ Works Well | v1.1.0 retest: works well. |
Solina AIR Music | ✓ Works Well | v1.1.0 retest: works well. |
TAL-Pha TAL | ✓ Works Well | v1.1.0 retest: works (turn volume back up if needed). |
F.'em Tracktion | ✓ Works Well | v1.1.0: works at 4%; large preset shifts and low volume possible. Use Revert if needed. |
Biotek 3 Tracktion | ✓ Works Well | v1.1.0: works (occasional no sound; use Revert). |
Attracktive Tracktion | ✓ Works Well | |
Zyclop Tracktion | ✓ Works Well | |
Symphonic Elements (Braaass/Drums/Perrcs/Striiings) UJAM | ✓ Works Well | v1.1.0: works for sound design (see UJAM workflow note below). |
Subcraft UJAM | ✓ Works Well | v1.1.0: works for sound design (see UJAM workflow note below). |
Virtual Pianist Series UJAM | ✓ Works Well | Instrument mode only (see UJAM workflow note below). |
Virtual Guitarist Series UJAM | ✓ Works Well | Instrument mode only (see UJAM workflow note below). |
Virtual Bassist Series UJAM | ✓ Works Well | Instrument mode only (see UJAM workflow note below). |
Usynth Series UJAM | ✓ Works Well | |
Imagine Expressive E | ✓ Works Well | v1.1.0 retest: works well. |
Cube Lunacy Audio | ✓ Works Well | |
DeForm EbbandFlow | ✓ Works Well | |
Xenobyte Sick Noise Instruments | ✓ Works Well | |
Cinematic Pads Spitfire Audio | ✓ Works Well | |
Aparillo Sugar Bytes | ✓ Works Well | |
Vital Vital Audio | ✓ Works Well | Big changes even at 4%. |
SynthMaster One KV331 | ✓ Works Well | |
Raw / Raw Kick Rob Papen | ✓ Works Well | |
Spire Reveal Sound | ✓ Works Well | v1.1.0: works well; occasional crash in Fender Studio Pro. |
UJAM Workflow Note
Synerator alters the sound of UJAM instruments, but built-in sequencers, phrases, and loops won't play in Player mode. Workaround: design your sound with Synerator, save as a Synerator preset, then load the UJAM instrument on a separate track to use its built-in sequencer/phrases.
Synerator alters the sound of UJAM instruments, but built-in sequencers, phrases, and loops won't play in Player mode. Workaround: design your sound with Synerator, save as a Synerator preset, then load the UJAM instrument on a separate track to use its built-in sequencer/phrases.
Known Issues
| Plugin | Status | Notes |
|---|---|---|
GX-80 Cherry Audio | ⚠ Issues | v1.1.0: reported working. Earlier reports of intermittent no sound. |
Atoms Baby Audio | ⚠ Issues | v1.1.0: reported working. Earlier: output often near 0 (Output lock didn't help). |
Mini Grand Air Music | ⚠ Issues | Level lock ineffective. (Confirmed v1.1.0) |
Chromaphone 3 AAS | ⚠ Issues | v1.1.0: reported working. Earlier: OK with Mixer:Gain locked. |
Bass Station GForce | ⚠ Issues | v1.1.0: reported working. Earlier: volume drops to 0 (lock ineffective). |
Mariana Moog | ⚠ Issues | v1.1.0: reported working. Earlier: often changed presets. |
Ana 2 Sonic Academy | ⚠ Issues | v1.1.0: reported working. Earlier: changed presets. |
The Legend Synapse Audio | ⚠ Issues | v1.1.0: reported working. Earlier: volume lock ineffective, changed presets. |
Dune 3 Synapse Audio | ⚠ Issues | Volume lock ineffective. No sound after randomize. (Confirmed v1.1.0) |
Noisy 2 ExpressivE | ⚠ Issues | v1.1.0: reported working. Earlier: no sound after randomize. |
DS Thorn Plugin Alliance | ⚠ Issues | No sound before or after randomize. |
Sylenth1 Lennar Digital | ⚠ Issues | v1.1.0: no longer changes presets; no sound after Randomize. |
Loom AIR Music | ⚠ Issues | No sound after Randomize. (Confirmed v1.1.0) |
Boom AIR Music | ⚠ Issues | No sound after Randomize. (Confirmed v1.1.0) |
Kontakt Native Instruments | ⚠ Issues | Non-standard architecture. Crashes on load before instrument selection. |
Nexus 5 reFX | ⚠ Issues | ROM-based. Cycles presets, not parameters. |
Sektor Initial Audio | ⚠ Issues | Sometimes no sound after Randomize. |
Ascension CubicAudio | ⚠ Issues | No sound before and after Randomize. |
Battery 4 Native Instruments | ⚠ Issues | No sound before Randomize. |
Bit Rob Papen | ⚠ Issues | No sound after randomize. |
Albino 3 Rob Papen | ⚠ Issues | No sound after randomize. |
Blue 2 Rob Papen | ⚠ Issues | No sound after randomize. |
Predator 2 Rob Papen | ⚠ Issues | No sound after randomize. |
Pigments Arturia | ⚠ Issues | v1.1.0: changes presets, not only parameters. (Previously crashed.) |
Soundpaint 8DIO | ⚠ Issues | No randomization (no parameters recognized). |
BBC Symphonic Orchestra Spitfire Audio | ⚠ Issues | No sound before Randomize. |
Largo 2 Waldorf | ⚠ Issues | No sound before Randomize. |
Soundbox Audiomodern | ⚠ Issues | No sound before Randomize. |
Loopmix Audiomodern | ⚠ Issues | No sound before Randomize. |
Playbeat 4 Audiomodern | ⚠ Issues | No sound before Randomize. |
Atlas Algonaut | ⚠ Issues | No sound before Randomize. |
Hybrid 3 AIR Music | ⚠ Issues | No sound after Randomize. |
Crashes / Incompatible
| Plugin | Status | Notes |
|---|---|---|
Concept 2 Krotos | ✗ Crashes | Crash in Fender Studio Pro. (Confirmed v1.1.0) |
VPS Avenger Vengeance | ✗ Crashes | Crash in Fender Studio Pro. (Confirmed v1.1.0) |
EZDrummer 3 Toontrack | ✗ Crashes | Crash in Fender Studio Pro. (Confirmed v1.1.0) |
Beatmaker UJAM | ✗ Crashes | Crash in Fender Studio Pro. |
V Collection Arturia | ✗ Crashes | Multiple user reports across host environments. |
Brainworx / SPL / Lindell Plugin Alliance | ✗ Crashes | Crashes after 2nd randomize. |
SynthMaster / Apricot / Ascension / Imperfect / Babylon Various (Tracktion) | ✗ Crashes | Intel Mac + REAPER 7. |
Knifonium XILS-lab | ✗ Crashes | Crashes after 2nd randomize. Multiple reports. |
Breaktweaker Izotope | ✗ Crashes | Crash in Fender Studio Pro before Randomize. |
Voltage Modular Cherry Audio | ✗ Crashes | Crash in Fender Studio Pro before Randomize. |
CA2600 Cherry Audio | ✗ Crashes | Crash in Fender Studio Pro before Randomize. |
Electribe-R Korg | ✗ Crashes | Crash in Fender Studio Pro before Randomize. (Confirmed v1.1.0) |
Kniforium Knif Audio | ✗ Crashes | Crash in Fender Studio Pro. |
Perfect Drums Naughty Seal Audio | ✗ Crashes | Crash in Fender Studio Pro. |
SynthMaster 3 KV331 | ✗ Crashes | Crash in Fender Studio Pro. (SynthMaster One works.) |
M1 Korg | ✗ Crashes | v1.1.0: crash in Fender Studio Pro (was Issues in v1.0). |
Polysix Korg | ✗ Crashes | Crash in Fender Studio Pro. (v1.1.0) |
Wavestation Korg | ✗ Crashes | Crash in Fender Studio Pro. (v1.1.0) |
Discovery Pro DiscoDSP | ✗ Crashes | Crash in Fender Studio Pro. |
Backbone Steinberg | ✗ Crashes | Crash in Fender Studio Pro. |
Omnisphere 3 Spectrasonics | ✗ Crashes | Crash in Fender Studio Pro. |
PPG Wave 3 Waldorf | ✗ Crashes | Crash in Fender Studio Pro. |
UVI Workstation UVI | ✗ Crashes | Crash in Fender Studio Pro. |
Falcon UVI | ✗ Crashes | Crash in Fender Studio Pro. |
Virtual Drummer Series UJAM | ✗ Crashes | Crash in Fender Studio Pro. |
Groovemate Latigo UJAM | ✗ Crashes | Crash in Fender Studio Pro. |
Help Us Improve This List
Tested a plugin not listed here? Let us know what works and what doesn't - your feedback helps everyone.
Submit Compatibility Report
